High Efficiency Multiple Nozzles in High Head Areas Hydro Pelton Turbine
Basic Info.
Model NO. | CJA475-L-42/4*5 |
Size | Large |
Type | Horizontal Hydro Generator |
Bearing Support | Umbrella Type |
Speed | Low Speed |
Bearing Number | 3 |
Standard | Standard |
Valve | Gate Valve / Ball Valve |
Excitation Device | Integrated Control Panel |
Governor | Sdt-300 |
Certificate | ISO9001/CE/TUV/SGS |
Keyword | Pelton Turbine |
Processing Method | CNC Machining / Constant Temperature Annealing |
Rated Rotating Speed | 1000r/Min |
Efficiency of Generator | 93.5% |
Efficiency of Turbine | 92.5% |
Flow Rate | 0.08-0.1m3/S |
Net Head | 100m to 270m |
Transport Package | Wood Box |
Specification | 15-30 cubic |
Trademark | Forster |
Origin | China |
HS Code | 8502390010 |
Production Capacity | 50pieces/Year |
Packaging & Delivery
Package Size 3520.00cm * 3520.00cm * 4850.00cm Package Gross Weight 15000.000kgProduct Description
High Efficiency Multiple Nozzles in High Head Areas Hydro Pelton Turbine
Our main products included:
1.Kaplan turbine generators series.
2.Turgo turbine generators series,e.g. vertical type horizontal type.
3.Tubular turbine generators series ,e.g. Bulb type and shaft extension type.
4. Francis turbine generators series.
5.Pelton turbine generators series and double turbine generators series and so on.
6.Other auxiliary equipment for hydropower station, such as generator, control panel, governor, valve, transformer, automatic electrical equipment, electricity meter, pressure tube, etc
Product features:
1.suitable for high head,small flow and flow changes in large runoff hydropower station.
2.With the power plant investment is small,compact units structure characteristics.
3.Has the efficiency changes smoothly,operating a wide range,even in the 15--20% load is reduced efficiency.
4.Suitable for high head,small flow station in mountainous area.
5.A unit construction,simple restrictions without cavitation condition,the advantages of stable operation,less investment,construction area.
Product parameters:Hydro Pelton Wheel Performance Data And Supporting Table | |||||||||||
Model | Turbine Parameters | Generator Parameters | Driving mode | Speed Way | Water Intake | ||||||
Design head(m) | Under the design head | Design speed (r/min) | The power of generator | Rated speed(r/min) | Runaway speed(r/min) | Vavel control | Guide vane control | Diameter (mm) | |||
Flow rate (m3/s) | The output(kw) | ||||||||||
CJ237-W-55/1x4.5 | 160 | 0.0856 | 110 | 920 | 100 | 1000 | 2200 | Straight league | manually | YTT-35 | 250 |
170 | 0.0882 | 122 | 948 | 100 | 1000 | 2200 | Straight league | manually | YTT-35 | 250 | |
180 | 0.0908 | 133 | 976 | 125 | 1000 | 2200 | Straight league | manually | YTT-35 | 250 | |
190 | 0.0933 | 144 | 1002 | 125 | 1000 | 2200 | Straight league | manually | YTT-35 | 250 | |
200 | 0.0957 | 155 | 1029 | 125 | 1000 | 2200 | Straight league | manually | YTT-35 | 250 | |
210 | 0.098 | 166 | 1054 | 160 | 1000 | 2200 | Straight league | manually | YTT-35 | 250 | |
220 | 0.1004 | 178 | 1079 | 160 | 1000 | 2200 | Straight league | manually | YTT-35 | 250 | |
230 | 0.1026 | 189 | 1106 | 160 | 1000 | 2200 | Straight league | manually | YTT-35 | 250 | |
240 | 0.1048 | 200 | 1127 | 200 | 1000 | 1800 | Straight league | manually | YTT-35 | 250 | |
250 | 0.107 | 212 | 1150 | 200 | 1000 | 1800 | Straight league | manually | YTT-35 | 250 | |
260 | 0.1091 | 223 | 1173 | 200 | 1000 | 1800 | Straight league | manually | YTT-35 | 250 | |
270 | 0.1112 | 235 | 1195 | 200 | 1000 | 1800 | Straight league | manually | YTT-35 | 250 |
Product pictures:
Company Information
Our workshop
Advantages
Engineering Case
Packaging & Shipping
FAQ
Q1, Which turbine should I choose?
Please tell me the water head, flow rate, frequency, Total power you need
, voltage, on grid or off grid operation, we will propose a solution.
Q2, Can your factory provide all the equipment for hydropower generation?
Yes, we can provide you with turbines, hydro-generators, pressure regulators, turbine wheels, control panels, transformers, monitoring systems and more.
Q3, Can you do EPC for a hydroelectric power plant?
Yes, we can provide TURN-KEY and EPC services including measurement, design, manufacturing, construction, manufacturing, commissioning, inspection, maintenance runner replacement and refurbishment/upgrade/improvement/repair/refurbishment of turbines/generators including bearings, seals For parts and key parts, we will send technicians and workers to install equipment.
Q4,Is your company a trading company or a manufacturer?
We are a manufacturer of hydro turbine generators and started to promote the international market in 2013. Our factory is located in Sichuan, where China's water conservancy and hydropower is most developed. Welcome to visit our factory in China.
Q5, What is an acceptable MOQ?
For this product, our acceptable MOQ is 1 set.
Q6,How long is the delivery time?
Delivery times range from 15 days to 6 months depending on the model you are purchasing.
Q7,Does your company have its own independent official website?
Of course, and we can see more information about our company and products on our official website.
website address: cdforster.en.made-in-china.com